138 teams since 1997
Limit To Number Of Tournaments Played:
 
As of 2008-08-05 10:17:49
Ranking Player1 Player2 Team Name T G W L Win% Awards
Dan Murdzek John Belancik Rummikub 1 4 4 0 1.000 BC98(1st)
Dan Murdzek Keith O'Brien These Guys 1 6 6 0 1.000 C07(1st)
Dan Murdzek Chris Bourdon Something Special 1 8 7 1 0.875 C05(1st)
Jamie Jones Joe Annino Buckets 1 8 7 1 0.875 C08(1st)
Dan Murdzek Keith Hartenstein All Finished 4 27 22 5 0.815 C00(2nd),KC01(1st),C01(1st),C02(2nd)
Alan Carlstrom Will Rios Rice-N-Bean 2 10 8 2 0.800 C97(1st)
Jamie Jones Matt Jones Hoe Naze 1 5 4 1 0.800 C06(1st)
Dan Murdzek Bob Klobukowski The Hunters 2 13 10 3 0.769 C98(1st),C99(2nd)
Paul Bourdon Chris Bourdon Herb Foundation 3 17 13 4 0.765 C02(1st),C04(2nd)
10  Chris Bourdon Ryan Crist The Outsiders 2 15 11 4 0.733 C98(2nd)
11  Zach Grant Alex Sardinas Frosty Frogs 4 21 15 6 0.714 C04(1st),C05(2nd),C07(2nd)
11  Jesse Showerda Blake Marcantonio Late Show 2 14 10 4 0.714
13  Russ Crist Dave Thayer For The Love Of The Game 1 6 4 2 0.667 C00(3rd)
13  Keith Garceau Jamie Jones Baseline 1 6 4 2 0.667 C07(3rd)
13  Eric Akstin Matt Gillis Down with Pneumo... 1 6 4 2 0.667
16  Drew Ferrillo Jaime Hine F**kin Idiots 3 17 11 6 0.647 C03(2nd)
17  Dave Carlstrom Rob Klobukowski Cousin Brewski 14 66 42 24 0.636 C97(2nd),BC98(2nd),C99(1st),C01(2nd),C02(3rd),C03(1st),C06(2nd)
18  Drew Ferrillo Heather Lisitano Point-N-Shoot 1 5 3 2 0.600 C98(3rd)
18  Amy Zanetto Megan Milbrand Asses of Fire 1 5 3 2 0.600
18  Dexter Williams-Bey Alan Carlstrom Al & Dexter 1 5 3 2 0.600
18  Jamie Jones Steve Heck Gary Owens Pub 1 5 3 2 0.600
18  Erik Symonds Kevin Hickey Boobie Tickle Playtime 1 5 3 2 0.600
18  Tony Buscemi Jason Benoit Yankees Suck 1 5 3 2 0.600
18  Jamie Jones Tony Tereso American Dreams 1 5 3 2 0.600 C05(3rd)
18  Keith Garceau Keith O'Brien Fever 1 5 3 2 0.600
18  Mark Chaplinski Ida Chaplinski Redsox Nation 1 5 3 2 0.600
18  Steve Heck Chad Uhlman 1994 EWSLAS 1 5 3 2 0.600
18  Kevin Lamay Joe Annino Team Steam 1 5 3 2 0.600
18  Drew Papandrea Matt Arthur Bad News Brews 1 5 3 2 0.600 ,C08(3rd)
30  Alan Carlstrom Marc Bandana Caucasian Persuasion 6 32 19 13 0.594 BC98(3rd),C99(3rd),C00(1st),KC01(3rd),C03(3rd)
31  David Giangrave John Belancik Men Of Honor 6 29 17 12 0.586 C04(3rd),C06(3rd),C08(2nd)
32  Jason Kronenberger Steve Heck Foot Long Fury 2 9 5 4 0.556
32  James Breece Jack Osei-Owusu G-Unit 2 9 5 4 0.556
34  Will Malz Gary Evans Spank The Monkey 3 13 7 6 0.538 C01(3rd)
35  Jeff Maguire Skip Starks Fore Play 4 17 9 8 0.529
36  Jaime Hine Scott Pennell Puss Boys 5 20 10 10 0.500
36  Jason Perra Jeff Farrington Asslickin' Homophobes 1 4 2 2 0.500
36  Will Malz Erik Symonds Crystal Blew Daemons 2 8 4 4 0.500
36  Ted Kutarba Jeff Farrington Ted/Jeff 1 4 2 2 0.500
36  Glenn Fenton Brian Magnano Gambler's For Life 2 8 4 4 0.500
36  Rob Ritchotte Reid Hayden MechCo 1 4 2 2 0.500
36  Will Rios John Dematteo Baseball Furies 1 4 2 2 0.500
36  Drew Ferrillo Alex Kurimsky Toss 'N' Snatch 2 8 4 4 0.500
36  Zippy Mcphearson Ray Sciniscalco Team Andrew 1 4 2 2 0.500
36  Matt Gillis Dan Gillis The Shriveled Livers 4 16 8 8 0.500
36  Dave Hill Jackie Rovelto Clam Diggers 3 1 4 2 2 0.500
36  Matt Gillis Rick Rostosky Everyone Gets Leid 1 4 2 2 0.500
36  Christina McFadzen Melissa Hartenstein Not Finished Yet 1 4 2 2 0.500
36  Ted Powers Brian Varner Drunks & Punks 1 4 2 2 0.500
36  Rick Rostosky Eric Akstin Rat Bastards 1 4 2 2 0.500
36  Todd Angiletta Casey Grant No Name 1 4 2 2 0.500
36  Alan Carlstrom John Belancik OJ's Innocent 1 4 2 2 0.500
36  Alan Carlstrom Erik Symonds Shingles 1 4 2 2 0.500
36  Ben Schmitt Adamis Gonzalez Show Stoppers 1 4 2 2 0.500
55  Eric Akstin Tim Herold The Shockers 8 30 14 16 0.467 KC01(2nd)
56  John Belancik Jason Beeler Kings of NY 2 7 3 4 0.429
56  Dave Hill Joe Kronenberger Clam Diggers 2 7 3 4 0.429
56  Carol Burns Erik Symonds PIC 2 7 3 4 0.429
56  Gary Evans Erik Symonds Still Useless 2 7 3 4 0.429
60  Ted Kutarba Mark Chaplinski The Glumpkis 2 6 2 4 0.333
60  Scott Freeman Glenn Fenton Scott/Glenn 1 3 1 2 0.333
60  Rob Jusino Greg Platcz Lucky as Shit 1 3 1 2 0.333
60  Dan Murdzek Jason Kronenberger Dan/Jay 1 3 1 2 0.333 C97(3rd)
60  Mike Powers Eric Unknown The Donkeys 1 3 1 2 0.333
60  Tom Platcz Carl Zimmerer The Wifebeaters 1 3 1 2 0.333
60  Marc Bandana Glenn Fenton Goodfellas 1 3 1 2 0.333
60  Mark Chaplinski Rob Jusino 7-Woods 1 3 1 2 0.333
60  Jason Wright Joe Gurtowsky The Untouchables 1 3 1 2 0.333
60  Jen Carlstrom Mark Chaplinski Ted's Friends 1 3 1 2 0.333
60  Ted Kutarba Greg Platcz Warsaw Warriors 1 3 1 2 0.333
60  Joe Kronenberger Sara Ullman Clam Diggers 2 1 3 1 2 0.333
60  Dave Pesci Russ Malz Hurl Brothers 1 3 1 2 0.333
60  Will Rios Scott Brown Baseball Furies 3 1 3 1 2 0.333
60  Chris Watson Rob Heimgartner Dutch Oven 1 3 1 2 0.333
60  Carol Burns Carrie Hanson Rehab? 1 3 1 2 0.333
60  Chris Burns Shawn Piscatelli Empty Cup 1 3 1 2 0.333
60  Ozzie Ramos Will Rios Baseball Furies 2 1 3 1 2 0.333
60  Scott Pennell Ken Saccente Puss Boys 2 1 3 1 2 0.333
60  Oliver Carnahan Mel Carnahan Throw Up Buddies 1 3 1 2 0.333
60  Donna Furlani Nicole Estvanik Leragazze 1 3 1 2 0.333
60  Ricky Fritsch Brian Frederick Damn Gneiss 1 3 1 2 0.333
60  Ian Bengtson J.P. Hagan Beauty & The Beast 1 3 1 2 0.333
60  Mike Turner Mike Till 3 F.B.E. 1 3 1 2 0.333
60  Ted Kutarba Gary Stebbins Summer's Eve 2 6 2 4 0.333
60  Jason Benoit Ted Powers Drunks & Punks2 1 3 1 2 0.333
60  Todd Angiletta John Allen Black Knights 1 3 1 2 0.333
60  Erik Symonds Jaime Hine When We Win 1 3 1 2 0.333
60  Ian Bengtson Brian Neary Beauty & The Beast 2 2 6 2 4 0.333
60  Jason Benoit Matt Gillis Kerplunk 1 3 1 2 0.333
60  Steve Heck Shawn Gardner The Natural Disasters 1 3 1 2 0.333
60  Jen Carlstrom Chrissy Powers Women To Blame 1 3 1 2 0.333
60  Matt Gillis Craig Prentiss Das Boot 1 3 1 2 0.333
60  Dan Murdzek Scott Brown 11 Steps 2 Go 1 3 1 2 0.333
60  Jaime Hine Ted Kutarba Spelunkers 1 3 1 2 0.333
95  Jen Carlstrom Sara Evans Artsy Fartsy 6 17 5 12 0.294
96  Ryan Crist Russ Crist N.W.O Crist 3 8 2 6 0.250
97  Shane Kope Pat Heller 5 Pump Chumps 2 5 1 4 0.200
97  Alisha McFadzen Christina McFadzen Double Trouble 2 5 1 4 0.200
97  Cindy Muirhead Dave Pesci Hey! Who Put That Die In My Beer? 2 5 1 4 0.200
97  Alan Carlstrom Gary Evans Who Peed My Pants? 2 5 1 4 0.200
101  Melissa Perra Dana Unknown The Twins 1 2 0 2 0.000
101  Peter Huntley Ron Santillo Bad Attitude 1 2 0 2 0.000
101  Jen Carlstrom Kathy Kutarba Girls Just Wanna Have Fun 1 2 0 2 0.000
101  Greg Perra Beau Richmond Hand Over the Trophy 1 2 0 2 0.000
101  Ken Saccente Jeff (AWOL) Ken/Jeff 1 2 0 2 0.000
101  Rob Sinclair Rob Ritchotte Rob/Rob 1 2 0 2 0.000
101  Lisa Warzecha Kim Lachase Pierced Pretties 1 2 0 2 0.000
101  Gary Evans Sara Evans Snelson 2 4 0 4 0.000
101  Scott Freeman Alvin Jusino Purple Rain 1 2 0 2 0.000
101  Drew Ferrillo Michael Burke Nothin' But Cup 1 2 0 2 0.000
101  Mike Powers Chrissy Easter Beantown Beerlovers 1 2 0 2 0.000
101  Cindy Muirhead Rich Dube Big Bombs 1 2 0 2 0.000
101  Corey Desmond Brian Burrill Northern Extreme 1 2 0 2 0.000
101  Audrey Corona Jeff Thibodeau Hide The Salami 1 2 0 2 0.000
101  David Burns Shannon Ahern Rage Against The Darkside 1 2 0 2 0.000
101  Christine Heck Jackie Ravolto Sink-n-Drink 1 2 0 2 0.000
101  Jen Carlstrom Jessica Ross Tumbling Dice 1 2 0 2 0.000
101  Robert Rochette Daniel Hilburn Loud & Proud 1 2 0 2 0.000
101  Jessica Ross Dean Corriveau Tumbling Dice 2 1 2 0 2 0.000
101  Mike Cardona Hilton Hernandez Mambo Kings 1 2 0 2 0.000
101  Chris Watson Deb O'Leary Die Trying 1 2 0 2 0.000
101  Rob Heimgartner John O'Leary Papa Chubby 1 2 0 2 0.000
101  Brendan Dunn Charlie Walsh Mmm Beer 1 2 0 2 0.000
101  Todd Mitnick Kevin Sepe Pizza Bagel 1 2 0 2 0.000
101  Amanda LaCoste Heather Miller She's Krafty 1 2 0 2 0.000
101  Cyndi De Rosaire Damian De Rosaire Bacon Bits 1 2 0 2 0.000
101  Myklyn Mahoney Tara Miller BDV 4 8 0 8 0.000
101  Rob Giordano Dennis Campbell The Psych Ward 1 2 0 2 0.000
101  Sean Pickwick Matt Sena Donkey Punchers 1 2 0 2 0.000
101  Fran Amara Jason Johnson Rubberputters.com 1 2 0 2 0.000
101  Ted Kutarba Josh Auxier Litigation & Masturbation 1 2 0 2 0.000
101  Todd Coty Mark Rodrego Rattlers 1 2 0 2 0.000
101  Ted Powers Pat Torcato The Doilies 1 2 0 2 0.000
101  Oliver Carnahan Andrea Carnahan Skimmer 1 2 0 2 0.000
101  Tony Buscemi Brett Grahm 13 Inches 1 2 0 2 0.000
101  Ian Bengtson Oliver Carnahan Beauty and The Twist 0 2 0 2 0.000
101  Mark Chaplinski David Hovanec El Diablo and The Magic Man 0 2 0 2 0.000
101  Todd Angiletta Paul Zalensk Boats & Hoes 0 2 0 2 0.000